Crooked Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
13.3
mph (N)
|
|
Dew Point
24°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 7 2:00 PM | Sun, Dec 7 3:00 PM | Sun, Dec 7 4:00 PM | Sun, Dec 7 5:00 PM | Sun, Dec 7 6:00 PM | Sun, Dec 7 7:00 PM | Sun, Dec 7 8:00 PM | Sun, Dec 7 9:00 PM | Sun, Dec 7 10:00 PM | Sun, Dec 7 11:00 PM | Mon, Dec 8 12:00 AM | Mon, Dec 8 1:00 AM | Mon, Dec 8 2:00 AM | Mon, Dec 8 3:00 AM | Mon, Dec 8 4:00 AM | Mon, Dec 8 5:00 AM | Mon, Dec 8 6:00 AM | Mon, Dec 8 7:00 AM | Mon, Dec 8 8:00 AM | Mon, Dec 8 9:00 AM | Mon, Dec 8 10:00 AM | Mon, Dec 8 11:00 AM | Mon, Dec 8 12:00 PM | Mon, Dec 8 1:00 PM | Mon, Dec 8 2:00 PM | Mon, Dec 8 3:00 PM | Mon, Dec 8 4:00 PM | Mon, Dec 8 5:00 PM | Mon, Dec 8 6:00 PM | Mon, Dec 8 7:00 PM | Mon, Dec 8 8:00 PM | Mon, Dec 8 9:00 PM | Mon, Dec 8 10:00 PM | Mon, Dec 8 11:00 PM | Tue, Dec 9 12:00 AM | Tue, Dec 9 1:00 AM | Tue, Dec 9 2:00 AM | Tue, Dec 9 3:00 AM | Tue, Dec 9 4:00 AM | Tue, Dec 9 5:00 AM | Tue, Dec 9 6:00 AM | Tue, Dec 9 7:00 AM | Tue, Dec 9 8:00 AM | Tue, Dec 9 9:00 AM | Tue, Dec 9 10:00 AM | Tue, Dec 9 11:00 AM | Tue, Dec 9 12:00 PM | Tue, Dec 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 28°F | 28°F | 28°F | 26°F | 24°F | 20°F | 20°F | 19°F | 18°F | 16°F | 15°F | 12°F | 11°F | 11°F | 11°F | 11°F | 14°F | 9°F | 13°F | 16°F | 19°F | 21°F | 23°F | 23°F | 23°F | 23°F | 19°F | 14°F | 12°F | 10°F | 11°F | 11°F | 11°F | 13°F | 13°F | 14°F | 15°F | 17°F | 20°F | 23°F | 25°F | 27°F | 29°F | 30°F | 31°F | 31°F | 32°F |
| Feels Like | 19°F | 17°F | 17°F | 17°F | 17°F | 15°F | 11°F | 10°F | 8°F | 7°F | 5°F | 4°F | 1°F | -1°F | 0°F | 0°F | 0°F | 5°F | -1°F | 2°F | 6°F | 9°F | 12°F | 13°F | 13°F | 14°F | 16°F | 14°F | 6°F | 3°F | 0°F | 0°F | -1°F | -1°F | 0°F | 1°F | 1°F | 3°F | 5°F | 8°F | 10°F | 13°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F |
| Cloudiness | 100% | 100% | 100% | 100% | 95% | 82% | 13% | 11% | 10% | 9% | 9% | 9% | 53% | 71% | 80% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 99% | 100% | 97% | 91% | 31% | 50% | 54% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 99% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 2 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 85% | 84% | 86% | 90% | 90% | 92% | 93% | 92% | 93% | 92% | 92% | 92% | 92% | 91% | 90% | 89% | 89% | 90% | 88% | 86% | 85% | 85% | 84% | 84% | 86% | 89% | 94% | 96% | 98% | 98% | 97% | 95% | 90% | 89% | 89% | 91% | 92% | 92% | 93% | 92% | 89% | 87% | 87% | 89% | 92% | 93% | 92% |
| Dew Point | 26°F | 24°F | 24°F | 24°F | 24°F | 22°F | 10°F | 8°F | 6°F | 5°F | 5°F | 4°F | 2°F | 1°F | 1°F | 1°F | 3°F | 6°F | 6°F | 9°F | 12°F | 15°F | 17°F | 18°F | 19°F | 19°F | 20°F | 17°F | 12°F | 10°F | 8°F | 9°F | 9°F | 8°F | 9°F | 10°F | 10°F | 12°F | 15°F | 18°F | 21°F | 22°F | 24°F | 26°F | 27°F | 29°F | 29°F | 30°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.27" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 29.97" | 29.88" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.71" |
| Wind Speed | 12.5 mph | 13.3 mph | 13 mph | 11.6 mph | 8.5 mph | 8.5 mph | 7.7 mph | 8 mph | 8.7 mph | 8.5 mph | 8.9 mph | 7.8 mph | 7 mph | 7.4 mph | 7.3 mph | 7 mph | 7 mph | 6.4 mph | 6 mph | 7 mph | 7.5 mph | 7.9 mph | 7.7 mph | 9.2 mph | 9.2 mph | 7.6 mph | 5.6 mph | 3.6 mph | 4.6 mph | 5.6 mph | 6 mph | 7.8 mph | 9.4 mph | 9.5 mph | 10 mph | 10.2 mph | 9.8 mph | 10.9 mph | 12.5 mph | 14.2 mph | 17.2 mph | 19.5 mph | 20.5 mph | 22.8 mph | 22.2 mph | 21.6 mph | 20.3 mph | 19.8 mph |
| Wind Direction |
![]() 347° NNW | ![]() 349° N | ![]() 351° N | ![]() 360° N | ![]() 0° N | ![]() 17° NNE | ![]() 16° NNE | ![]() 14° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 28° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 50° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 87° E | ![]() 101° E | ![]() 111° ESE | ![]() 117° ESE | ![]() 120° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 175° S | ![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 190° S | ![]() 187° S | ![]() 193° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 231° SW | ![]() 242° WSW | ![]() 246° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 7 |
Snow |
30 °F
|
18 °F
|
100% |
88% |
|
Monday
Dec 8 |
Clouds |
23 °F
|
9 °F
|
0% |
85% |
|
Tuesday
Dec 9 |
Clouds |
32 °F
|
13 °F
|
0% |
93% |
|
Wednesday
Dec 10 |
Snow |
37 °F
|
29 °F
|
100% |
97% |
|
Thursday
Dec 11 |
Snow |
27 °F
|
22 °F
|
20% |
84% |
|
Friday
Dec 12 |
Snow |
21 °F
|
12 °F
|
23% |
75% |
|
Saturday
Dec 13 |
Snow |
18 °F
|
13 °F
|
20% |
82% |
|
Sunday
Dec 14 |
Snow |
21 °F
|
11 °F
|
100% |
82% |
|
Monday
Dec 15 |
Clouds |
22 °F
|
7 °F
|
0% |
81% |
|
Tuesday
Dec 16 |
Clouds |
23 °F
|
8 °F
|
0% |
85% |
|
Wednesday
Dec 17 |
Clouds |
36 °F
|
24 °F
|
0% |
83% |
|
Thursday
Dec 18 |
Snow |
36 °F
|
13 °F
|
32% |
78% |
|
Friday
Dec 19 |
Clouds |
18 °F
|
9 °F
|
0% |
74% |
|
Saturday
Dec 20 |
Snow |
32 °F
|
15 °F
|
100% |
82% |
|
Sunday
Dec 21 |
Snow |
30 °F
|
14 °F
|
100% |
83% |
|
Monday
Dec 22 |
Clouds |
26 °F
|
10 °F
|
0% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Crooked Lake News Crooked Lake Photos Crooked Lake Videos |

Login






























